|
|
Here's the BFI's top 100 British Films of the 20th Century. It may surprise you to learn that the British have even made 100 films this century. Well, contrary to the opinion of many, British film making, Technicians, Directors and Actors are among the best in the world. So, delight in this selection and you might like to count up how many you have seen, and whether your list would be any different.
Why not pick your personal Top 10 British Films, email the Curious webmaster, with them, and we'll put them on our personal choice page. |
| Position | Title | Year | Director |
| 1. | The Third Man | 1949 | Carol Reed |
| |||
| 2. | Brief Encounter | 1945 | David Lean |
| 3. | Lawrence Of Arabia | 1962 | David Lean |
| 4. | The 39 Steps | 1935 | Alfred Hitchcock |
| 5. | Great Expectations | 1946 | David Lean |
| 6. | Kind Hearts And Coronets | 1949 | Robert Hamer |
| 7. | Kes | 1969 | Ken Loach |
| 8. | Don't Look Now | 1973 | Nicholas Roeg |
| 9. | The Red Shoes | 1948 | Michael Powel & Emeric Pressburger |
| 10. | Trainspotting | 1996 | Danny Boyle |
| 11. | The Bridge On The River Kwai | 1957 | David Lean |
| 12. | If.... | 1968 | Linsay Anderson |
| 13. | The Ladykillers | 1955 | Alexander Mackendrick |
| 14. | Saturday Night And Sunday Morning | 1960 | Karel Reisz |
| 15. | Brighton Rock | 1947 | John Boulting |
| 16. | Get Carter | 1971 | Mike Hodges |
| 17. | The Lavender Hill Mob | 1951 | Charles Crichton |
| |||
| 18. | Henry V | 1944 | Lawrence Olivier |
| 19. | Chariots Of Fire | 1981 | Hugh Hudson |
| 20. | A Matter Of Life And Death | 1946 | Powell & Pressburger |
| 21. | The Long Good Friday | 1980 | John Mackenzie |
| 22. | The Servant | 1963 | Joseph Losey |
| 23. | Four Weddings & A Funeral | 1994 | Mike Newell |
| 24. | Whisky Galore | 1949 | Alexander Mackendrick |
| 25. | The Full Monty | 1997 | Peter Cattaneo |
| 26. | The Crying Game | 1992 | Neil Jordan |
| 27. | Dr. Zhivago | 1965 | David Lean |
| 28. | Monty Python's Life Of Brian | 1979 | Terry Jones |
| 29. | Withnail & I | 1987 | Bruce Robinson |
| 30. | Gregory's Girl | 1980 | Bill Forsyth |
| 31. | Zulu | 1964 | Cy Endfield |
| 32. | Room At The Top | 1958 | Jack Clayton |
| 33. | Alfie | 1966 | Lewis Gilbert |
| 34. | Gandhi | 1982 | Richard Attenborough |
| 35. | The Lady Vanishes | 1938 | Alfred Hitchcock |
| |||
| 36. | The Italian Job | 1969 | Peter Collinson |
| 37. | Local Hero | 1983 | Bill Forsyth |
| 38. | The Committments | 1991 | Alan Parker |
| 39. | A Fish Called Wanda | 1988 | Charles Crichton |
| 40. | Secrets & Lies | 1995 | Mike Leigh |
| 41. | Dr. No | 1962 | Terence Young |
| 42. | The Madness Of King George | 1994 | Nicholas Hytner |
| 43. | A Man For All Seasons | 1966 | Fred Zinnemann |
| 44. | Black Narcissus | 1947 | Powell & Pressburger |
| |||
| 45. | The Life & Death Of Colonel Blimp | 1943 | Powell & Pressburger |
| 46. | Oliver Twist | 1948 | David Lean |
| 47. | I'm All Right Jack | 1959 | John Boulton |
| 48. | Performance | 1970 | Nicholas Roeg & Donald Cammell |
| 49. | Shakespeare In Love | 1998 | John Madden |
| 50. | My Beautiful Laundrette | 1985 | Stephen Frears |
| 51. | Tom Jones | 1963 | Tony Richardson |
| 52. | This Sporting Life | 1967 | Lindsay Anderson |
| 53. | My Left Foot | 1989 | Jim Sheridan |
| 54. | Brazil | 1985 | Terry Gilliam |
| 55. | The English Patient | 1996 | Anthony Minghella |
| 56. | A Taste Of Honey | 1961 | Tony Richardson |
| 57. | The Go-Between | 1970 | Joseph Losey |
| 58. | The Man In The White Suit | 1951 | Alexander Mackendrick |
| 59. | The Ipcress File | 1965 | Sidney J. Furie |
| 60. | Blow Up | 1966 | Michaelangelo Antinioni |
| 61. | The Loneliness Of The Long Distance Runner | 1962 | Tony Richardson |
| 62. | Sense & Sensibility | 1995 | Ang Lee |
| 63. | Passport To Pimlico | 1949 | Henry Cornelius |
| |||
| 64. | The Remains Of The Day | 1993 | James Ivory |
| 65. | Sunday, Bloody Sunday | 1971 | John Schlesinger |
| 66. | The Railway Children | 1970 | Lionel Jefferies |
| 67. | Mona Lisa | 1986 | Neil Jordan |
| 68. | The Dam Busters | 1955 | Michael Anderson |
| 69. | Hamlet | 1948 | Laurence Olivier |
| 70. | Goldfinger | 1964 | Guy Hamilton |
| 71. | Elizabeth | 1998 | Shekhar Kapur |
| 72. | Goodbye Mr. Chips | 1939 | Sam Wood |
| 73. | A Room With A View | 1985 | James Ivory |
| 74. | The Day Of The Jackal | 1973 | Fred Zinnemann |
| 75. | The Cruel Sea | 1952 | Charles Frend |
| |||
| 76. | Billy Liar | 1963 | John Schlesinger |
| 77. | Oliver! | 1968 | Carol Reed |
| 78. | Peeping Tom | 1960 | Michael Powell |
| 79. | Far From The Madding Crowd | 1967 | John Schlesinger |
| |||
| 80. | The Draughtsman's Contract | 1982 | Peter Greenaway |
| 81. | A Clockwork Orange | 1971 | Stanley Kubrick |
| 82. | Distant Voices, Still Lives | 1988 | Terence Davies |
| 83. | Darling | 1965 | John Schlesinger |
| 84. | Educating Rita | 1983 | Lewis Gilbert |
| 85. | Brassed Off | 1996 | Mark Herman |
| |||
| 86. | Genevieve | 1953 | Henry Cornelius |
| 87. | Women In Love | 1969 | Ken Russell |
| 88. | A Hard Day's Night | 1964 | Richard Lester |
| 89. | Fires Were Started (documentary) | 1943 | Humphrey Jennings |
| 90. | Hope & Glory | 1987 | John Boorman |
| 91. | My Name Is Joe | 1998 | Ken Loach |
| 92. | In Which We Serve | 1942 | Noel Coward & David Lean |
| 93. | Caravaggio | 1986 | Derek Jarman |
| 94. | The Belles Of St. Trinians | 1954 | Frank Launder |
| 95. | Life Is Sweet | 1990 | Mike Leigh |
| 96. | The Wicker Man | 1973 | Robin Hardy |
| 97. | Nil By Mouth | 1997 | Gary Oldman |
| 98. | Small Faces | 1995 | Gillies Mackinnon |
| 99. | Carry On Up The Khyber | 1968 | Gerald Thomas |
| 100. | The Killing Fields | 1984 | Roland Joffe |
| With 4 films in the top 11, and 7 in the top 100 overall, David Lean, is this centuries top UK Film Director. | ![]() |
comments that we have received from site visitors
|
|
||
| For more info on the above, check out the Internet Movie Data Base or, Video Flicks
20 Things We Learn From Films and TV
|
|
|
||
|
|
|
|
|
||
All original material ©2000 The Curious? Web Site